What is Sodium Phytate With CAS 14306-25-3?
Specification
| ITEM | STANDARD | RESULT |
| Appearance | White Crystal | Conform |
| Inorganic phosphorus % | ≤0.02 | <0.015 |
| Chloride % | ≤0.02 | <0.01 |
| Sulfate % | ≤0.02 | <0.01 |
| Calcium Salt % | ≤0.02 | <0.015 |
| Heavy metal % | ≤0.001 | <0.0001 |
| Arsenic % | ≤0.0001 | <0.0001 |
| PH value 1% aqueous solutione | 11.0~12.5 | 11.3 |
| Loss on drying | ≤25 | 21 |
| Miscellaneous protein % | ≤0.2 | ≤0.1 |
| Assay | ≥96 | 96.2 |
Application
Sodium phytate has a stable structure and is an active ingredient in daily chemicals, metal surface treatment and other industries.Package
25kg/drum or requirement of clients.

Sodium Phytate With CAS 14306-25-3
Sodium Phytate With CAS 14306-25-3