What is Sodium Hyaluronate CAS 9067-32-7?
Specification
| Item | Standard |
| Appearance | White powder or granules |
| Infrared Absorption | The infrared absorption spectrum should be consistent with the control spectrum |
| Sodium salt identification reaction | Should show the positive reaction of sodium salt |
| Glucuronic acid content(%) | ≥45.0 |
| Sodium hyaluronate content(%) | ≥95.0 |
| Average molecular weight(KDa) | (1.6-1.8)*10^6Dalton |
| Absorbance | ≤0.25 |
| Transparency(%) | ≥99.0 |
| Intrinsic viscosity value(dL/g) | 24.86-27.25 |
| Dry weight loss(%) | ≤10.0 |
| PH | 5.0-8.5 |
| Bulk density(g/cm3) | Measured values |
| Tap density(g/cm3) | Measured values |
| Pb(Pb, mg/kg) | ≤2 |
| As(As, mg/kg) | ≤1 |
| Hg(Hg, mg/kg) | ≤0.5 |
| Cd(Cd, mg/kg) | ≤0.5 |
| Heavy metal(in lead, mg/kg) | ≤10 |
| Protein content(%) | ≤0.10 |
| Total Colony Number(CFU/g) | ≤100 |
| Fungi and yeasts(CFU/g) | ≤50 |
| Escherichia Coli /g | Negative |
| Coliforms /g | Negative |
| Staphylococcus Aureus | Negative |
| Pseudomonas Aeruginosas | Negative |
Application
(1) Skincare products Sodium hyaluronate can be used as cream, lotion, lotion, gel, facial mask, essence, etc. (2) Makeup products Sodium hyaluronate can be used as foundation make-up, lipstick, eye shadow, etc. (3) Toiletries Sodium hyaluronate can be used as shampoo, conditioner, hair gel, hair growth agent, facial cleanser, shower gel, etc.Package
100g/bottle,500g/bottle,1kg/bottle

Sodium Hyaluronate CAS 9067-32-7
Sodium Hyaluronate CAS 9067-32-7