What is Daptomycin With Cas 103060-53-3?
Specification
| Product Name: | Daptomycin | Batch No. | JL20220811 |
| Cas | 103060-53-3 | MF Date | Aug. 11, 2022 |
| Packing | 1KG/BAG | Analysis Date | Aug. 11, 2022 |
| Quantity | 100KGS | Expiry Date | Aug. 10, 2024 |
| ITEM | STANDARD | RESULT | |
| Appearance | Light yellow to yellow powder | Conform | |
| Odor | Odorless | Conform | |
| Assay | ≥95.0% | 97.9% | |
| Specific optical rotation | +15.5~+20.5 | +16.8 | |
| Clarity ofsolution | Clarified | Clarified | |
| PH | 3.0~4.5 | 3.2 | |
| Residue on ignition | ≤0.2% | 0.1% | |
| Water | ≤5.0% | 2.4% | |
| Lactone hydrolysate | ≤0.80% | 0.08% | |
| β-isomer | ≤1.5% | 0.1% | |
| RS-5/6 | ≤0.80% | 0.06% | |
| RS-7 | ≤0.80% | Not detected | |
| RS-7a/7b | ≤0.20% | 0.07% | |
| Anhydrodaptomycin | ≤2.0% | 0.8% | |
| Other individual | ≤0.15% | Not detected | |
| Total impurities | ≤5.0% | 1.1% | |
| Ethyl alcohol | ≤0.5% | 0.0% | |
| Acetic acid | ≤0.5% | Not detected | |
| Bacterial endotoxin(EU/mg) | ≤0.28 | <0.28 | |
| Aerobic bacteria(cfu/g) | ≤1000 | <10 | |
| Mold &yeast(cfu/g) | ≤100 | <10 | |
| E.coil | Not detected | Not detected | |
| Conclusion | Qualified | ||
Application
Medical intermediate for the treatment of concurrent skin and skin structure infections caused by some gram-positive and sensitive strains.Packing
1kgs bag or requirement of clients. Keep it away from light at a temperature below 25℃.
Daptomycin With Cas 103060-53-3